| RM 1902, EASEY BLDG., 253-261 HENNESSY WEG, WANCHAI, HONGKONG | jason@hydraulicpumpvalve.com |
| Plaats van herkomst: | Duitsland |
| Merknaam: | Rexroth |
| Modelnummer: | R900441150 4WH10D47 4WH10D4X |
| Min. bestelaantal: | 1 |
|---|---|
| Prijs: | On request |
| Verpakking Details: | Standaarddocument vakje |
| Levertijd: | 7-10 dagen |
| Betalingscondities: | T/T, Western Union |
| Levering vermogen: | 100 stcs per maand |
| MNR: | R900441150 | Modelnr.: | 4WH10D47 4WH10D4X |
|---|---|---|---|
| Markeren: | Rexroth directional spool valves,Pilot operated hydraulic valves,4WH10D47 spool valves |
||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| / |
|
/ | * |
| 01 | Up to 280 bar | no code |
| Up to 350 bar | H- | |
| Main ports | ||
| 02 | 3-way version | 3 |
| 4-way version | 4 | |
| Type of actuation | ||
| 03 | Hydraulic | WH |
| Electro-hydraulic | WEH | |
| Size | ||
| 04 | NG10 | 10 |
| NG16 | 16 | |
| NG25 (version "W.H 22") | 22 | |
| NG25 (version "W.H 25") | 25 | |
| Size 32 | 32 | |
| Spool return in the main valve | ||
| 05 | By means of springs | no code |
|
Hydraulic 1) |
H | |
| 06 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | |
| Component series | ||
| 07 | Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | 4X |
| Component series 60 … 69 (60 … 69: unchanged installation and connection dimension) – NG25 ("W.H 25") and NG32 | 6X | |
| Component series 70 … 79 (70 … 79: unchanged installation and connection dimension) – NG16 (from series 72) andNG25 ("W.H 22") | 7X | |
| Control spool return in the pilot control valve with 2 spool positions and 2 solenoids (only possible with symbols A, B, C, D, K, Z and hydraulic control spool return in the main valve) | ||
| 08 | With spring return | no code |
| Without spring return | O | |
|
Without spring return with detent 2) |
OF | |
|
Pilot control valve 2) |
||
| 09 | High-power valve (data sheet 23178) | 6E |
|
Electrical voltages 2) |
||
| 10 | Direct voltage 24 V | G24 |
| Alternating voltage 230 V, 50/60 Hz | W230 | |
| Manual override | ||
| 11 | Without manual override | no code |
| With manual override | N | |
| With concealed manual override | N9 | |
| Corrosion resistance (outside) | ||
| 12 | None (valve housing primed) | no code |
| Improved corrosion protection (240 h salt spray test according to EN ISO 9227) | J3 | |
|
Pilot oil flow 3) |
||
| 13 |
External pilot oil supply, external pilot oil return 4) |
no code |
|
Internal pilot oil supply, external pilot oil return 4; 5) |
E | |
|
Pilot oil supply internal, pilot oil return internal 5) |
ET | |
|
External pilot oil supply, internal pilot oil return 4) |
T | |
| Switching time adjustment | ||
| 14 | Without switching time adjustment | no code |
| Switching time adjustment as supply control | S | |
| Switching time adjustment as discharge control | S2 | |
|
Electrical connection 2) |
||
| 15 | Individual connection | |
| Without mating connector, connector according to DIN EN 175301-803 | K46) | |
| Spool position monitoring | ||
| 16 | Without position switch | no code |
| Monitored spool position "a" | QMAG24 | |
| Monitored spool position "b" | QMBG24 | |
| Monitored spool position "a" and "b" | QMABG24 | |
| Monitored rest position | QM0G24 | |
| Stroke setting | ||
| 17 | Stroke setting on valve side A and B | 10 |
| Stroke setting on valve side A | 11 | |
| Stroke setting on valve side B | 12 | |
|
Throttle insert 2) |
||
| 18 | Without throttle insert | no code |
| Throttle Ø 0.8 mm | B08 | |
| Throttle Ø 1.0 mm | B10 | |
| Throttle Ø 1.2 mm | B12 | |
| Throttle Ø 1.5 mm | B15 | |
| Throttle Ø 2.0 mm | B20 | |
| Throttle Ø 2.5 mm | B25 | |
|
preload valve (not for NG10) 2) |
||
| 19 | Without pre-decompression | no code |
| With preload valve | P4,5 | |
| 20 | Without pressure reducing valve | no code |
| With pressure reducing valve | D37) | |
| Seal material (observe compatibility of seals with hydraulic fluid used, see "Technical data") | ||
| 21 | NBR seals | no code |
| FKM seals | V | |
| 22 | Further details in the plain text | * |
| R900738780 | H-4WH10C4X/S2 |
| R900521539 | H-4WH10D4X//V |
| R901077671 | H-4WH10E4X//ZV |
| R901232464 | H-4WH10E4X/S2 |
| R900575340 | H-4WH10G4X//V |
| R901077679 | H-4WH10G4X//ZV |
| R900534847 | H-4WH10H4X/ |
| R901077670 | H-4WH10H4X//ZV |
| R900599089 | H-4WH10HC4X//V |
| R900941397 | H-4WH10HD4X/ |
| R901077677 | H-4WH10J4X//ZV |
| R900566847 | H-4WH10M4X/ |
| R901220320 | H-4WH10R4X//V |
| R901152932 | H-4WH10R4X//ZV |
| R900907246 | H-4WH10T4X/ |
| R901037628 | H-4WH10T4X//V |
| R901425598 | H-4WH10W4X//ZV |
| R900539589 | H-4WH10Y4X//V |
| R901077680 | H-4WH10Y4X//ZV |
| R901096134 | H-4WH10Z4X//V |
| R900246899 | H-4WH10C4X/ |
| R900528376 | H-4WH10D4X/ |
| R900549770 | H-4WH10E49-4X//V |
| R900512094 | H-4WH10E4X/ |
| R901578704 | H-4WH10F4X/ |
| R900534845 | H-4WH10G4X/ |
| R900534846 | H-4WH10J4X/ |
| R901607433 | H-4WH10J4X//10 |
| R901601335 | H-4WH10J4X= |
| R901351939 | H-4WH10K4X/ |
| R901578705 | H-4WH10L4X/ |
| R901578670 | H-4WH10Q4X/ |
| R901125325 | H-4WH10R4X/ |
| R900508622 | H-4WH10U4X/ |
| R900513847 | H-4WH10Y4X/ |
| R900568415 | 4WH10C4X/S |
| R901338201 | 4WH10C4X/S |
| R901133566 | 4WH10C4X/S2 |
| R900564718 | 4WH10C4X/S2/V |
| R900581012 | 4WH10D30-4X/ |
| R900427851 | 4WH10D4X//V |
| R900592347 | 4WH10D4X/S |
| R900471150 | 4WH10D4X/S2 |
| R900910498 | 4WH10E4X//10 |
| R900246400 | 4WH10E4X//V |
| R900248282 | 4WH10E4X/ET/B10V |
| R901402807 | 4WH10E4X/J |
| R900534006 | 4WH10E4X/S2 |
| R900518247 | 4WH10F4X/ |
| R900582265 | 4WH10G4X/S2 |
| R900474423 | 4WH10H4X/ |
| R900567688 | 4WH10HC4X/ |
| R901193461 | 4WH10HC4X//10 |
| R900428182 | 4WH10HD4X/ |
| R900744309 | 4WH10HD4X//V |
| R900510249 | 4WH10HZ4X/ |
| R900249126 | 4WH10J2-4X/ |
| R900777126 | 4WH10J4X//10 |
| R900960590 | 4WH10J4X//V |
| R900510213 | 4WH10J4X/J |
| R900562494 | 4WH10J4X/S2 |
| R900582530 | 4WH10L4X/ |
| R900562602 | 4WH10M4X/ |
| R900538177 | 4WH10Q4X/ |
| R900529533 | 4WH10Q4X//10 |
| R900440768 | 4WH10R4X/ |
| R900529175 | 4WH10R4X/S2 |
| R900529242 | 4WH10T4X/ |
| R901127650 | 4WH10T4X/ |
| R900586615 | 4WH10T4X/S2 |
| R900736797 | 4WH10U4X/ |
| R900472695 | 4WH10V4X/ |
| R900462239 | 4WH10W4X/ |
| R900443486 | 4WH10Y4X/ |
| R900539355 | 4WH10Y4X//V |
| R900598835 | 4WH10Z4X/ |
| R900522199 | 4WH10Z4X//V |
| R900437793 | 4WH10C4X/ |
| R900441150 | 4WH10D4X/ |
| R978876914 | 4WH10D4X//12 |
| R900473466 | 4WH10D4X/J |
| R901479336 | 4WH10D4X/J3 |
| R900444197 | 4WH10E4X/ |
| R901548162 | 4WH10E4X/J3 |
| R900441155 | 4WH10G4X/ |
| R900428004 | 4WH10J4X/ |
| R901501517 | 4WH10J4X= |
| R901438224 | 4WH10M4X/J |
| R901430030 | 4WH10P4X/ |
Contactpersoon: Mr. Jason
A10VSO18 de Hydraulische Pomp van reeksrexroth, Veranderlijke Aszuigerpomp
De veranderlijke Reeks van de Hoge druk Hydraulische Pomp A10VSO45 met Lange Levensduur
Van het de Filterelement van de Hydacdruk Goedgekeurde de Vervangings0240d 0260D 0280D Reeks ISO
Van het de Filterelement van de drukvervanging de Reeks van Hydac 0800D 0900D 1320D 1500D
Van de Zuigerpompen van Parkerdenison Hydraulische Veranderlijke het Volumepvp16 Reeks
PVP41 van het de Hydraulische Pompen Veranderlijke Volume van reeksparker Denison de Zuigerpompen
Van de Reeksparker van PV140 PV180 Pomp van de de Hydraulische Pompen de Aszuiger op Hand